S5000748

Abbreviation
Sveriges Dödskiva
Author
Sveriges Släktforskarförbund
Given names Surname Sosa Birth Place Death Age Place Last change
82 3 15 66 Tuesday, December 28, 2010 2:10 PM
87 2 15 71 Tuesday, December 28, 2010 2:06 PM
98 1 31 67 Tuesday, October 17, 2006 3:40 PM
113 4 34 79 Wednesday, October 23, 2013 5:59 PM
105 1 27 77 Tuesday, November 9, 2004 10:58 PM
84 2 29 55 Friday, April 8, 2005 3:45 PM
160 0 84 75 Wednesday, April 24, 2019 9:12 PM
194 0 110 83 Saturday, September 11, 2010 9:14 PM
202 0 119 83 Saturday, September 11, 2010 9:16 PM
187 0 106 81 Saturday, September 11, 2010 4:41 PM
167 5 88 78 Wednesday, February 20, 2019 7:44 PM
156 0 79 77 Wednesday, April 24, 2019 9:04 PM
170 0 87 83 Saturday, September 11, 2010 9:19 PM
178 0 103 75 Saturday, September 11, 2010 9:23 PM
163 0 83 79 Wednesday, April 24, 2019 8:39 PM
157 5 66 91 Monday, July 2, 2007 12:24 AM
145 2 93 51 Saturday, June 4, 2011 7:53 PM
122 0 48 74 Saturday, June 4, 2011 7:55 PM
118 0 50 68 Saturday, June 4, 2011 7:55 PM
127 0 36 90 Saturday, September 11, 2010 9:29 PM
113 0 25 87 Monday, July 2, 2007 12:45 AM
122 0 32 90 Tuesday, December 28, 2010 2:37 PM
151 1 76 75 Sunday, July 1, 2007 11:29 PM
195 0 121 73 Saturday, September 11, 2010 9:33 PM
181 0 109 72 Saturday, September 11, 2010 9:35 PM
118 0 57 60 Monday, July 2, 2007 12:44 AM
160 4 94 65 Wednesday, February 20, 2019 8:06 PM
201 1 116 84 Saturday, September 11, 2010 9:49 PM
99 1 28 71 Monday, July 2, 2007 12:51 AM
92 2 64 28 Thursday, May 12, 2005 11:15 PM
142 0 94 48 Wednesday, April 10, 2019 8:11 PM
90 0 54 36 Saturday, May 14, 2005 5:29 PM
85 1 33 51 Saturday, May 14, 2005 5:16 PM
136 0 67 69 Monday, July 2, 2007 12:14 AM
186 0 115 70 Saturday, September 11, 2010 9:55 PM
181 0 97 83 Saturday, September 11, 2010 9:56 PM
140 1 61 78 Saturday, October 22, 2005 3:00 PM
131 1 41 89 Saturday, October 22, 2005 3:02 PM
112 0 14 98 Tuesday, December 28, 2010 2:37 PM
117 0 26 91 Sunday, November 27, 2005 11:52 PM
140 5 68 71 Sunday, November 27, 2005 11:57 PM
113 0 45 67 Wednesday, December 6, 2006 9:03 PM
134 0 61 73 Monday, November 28, 2005 10:45 PM
178 1 98 79 Saturday, September 11, 2010 9:59 PM
162 0 79 82 Wednesday, February 20, 2019 8:00 PM
203 0 128 75 Saturday, September 11, 2010 10:05 PM
127 9 47 80 Wednesday, October 13, 2004 8:37 PM
145 0 68 77 Sunday, June 12, 2005 1:59 AM
117 0 37 80 Sunday, July 1, 2007 11:07 PM
159 0 74 84 Thursday, June 28, 2007 12:30 AM
0 95 Wednesday, June 27, 2007 10:33 PM
125 2 47 77 Wednesday, October 13, 2004 12:05 AM
106 2 11 95 Thursday, October 9, 2014 11:33 AM
114 3 41 73 Sunday, March 28, 2010 11:43 PM
142 0 51 90 Monday, March 7, 2005 7:55 PM
146 0 57 89 Tuesday, March 29, 2005 12:38 AM
148 2 106 42 Saturday, June 4, 2011 7:55 PM
167 0 82 84 Wednesday, April 24, 2019 10:41 PM
117 0 46 70 Thursday, October 9, 2014 12:58 PM
113 10 38 75 Sunday, March 22, 2009 7:22 PM
202 0 121 80 Saturday, September 11, 2010 9:37 PM
195 0 117 77 Saturday, September 11, 2010 9:39 PM
172 8 99 73 Saturday, September 11, 2010 9:40 PM
156 4 125 30 Saturday, September 11, 2010 9:42 PM
125 0 120 5 Saturday, September 11, 2010 9:48 PM
173 0 91 81 Wednesday, April 24, 2019 10:31 PM
165 0 84 80 Wednesday, April 24, 2019 10:33 PM
162 0 72 89 Wednesday, April 24, 2019 9:50 PM
111 4 35 76 Sunday, March 22, 2009 7:20 PM
146 5 106 40 Wednesday, February 20, 2019 9:47 PM
101 3 34 66 Sunday, March 22, 2009 7:17 PM
159 0 157 2 Wednesday, April 24, 2019 10:24 PM
106 7 44 62 Sunday, March 22, 2009 7:19 PM
131 3 45 86 Wednesday, June 27, 2007 11:01 PM
105 2 36 69 Tuesday, October 18, 2005 11:11 PM
109 1 22 87 Saturday, June 4, 2011 7:40 PM
106 1 29 76 Sunday, March 22, 2009 7:36 PM
100 6 21 79 Sunday, March 22, 2009 7:40 PM
99 4 26 72 Sunday, March 22, 2009 7:53 PM
128 2 53 74 Wednesday, October 13, 2004 12:05 AM
101 2 12 88 Thursday, October 9, 2014 11:34 AM
112 7 30 82 Wednesday, October 13, 2004 12:06 AM
177 10 88 88 Wednesday, April 13, 2011 8:43 PM
142 0 66 75 Wednesday, October 20, 2004 12:24 AM
147 0 68 78 Wednesday, October 20, 2004 12:27 AM
136 0 59 76 Saturday, June 11, 2005 11:35 PM
118 0 36 82 Wednesday, August 12, 2015 4:53 PM
122 0 73 49 Tuesday, December 28, 2010 2:00 PM
131 0 74 57 Wednesday, June 27, 2007 11:42 PM
120 0 63 57 Wednesday, April 13, 2011 10:44 PM
149 5 96 53 Wednesday, October 17, 2018 8:44 PM
138 0 41 96 Wednesday, October 13, 2004 12:02 AM
62 4 24 37 Wednesday, February 2, 2011 9:18 PM
174 0 120 54 Saturday, September 11, 2010 5:09 PM
138 3 57 80 Saturday, February 5, 2005 11:08 PM
142 1 62 80 Sunday, February 25, 2007 7:45 PM
150 1 85 64 Sunday, February 25, 2007 7:43 PM
139 5 43 96 Tuesday, March 29, 2005 12:42 AM
142 0 51 91 Monday, July 2, 2007 12:07 AM
151 0 85 65 Saturday, September 11, 2010 5:15 PM
105 0 24 81 Thursday, May 12, 2005 10:58 PM
203 0 124 78 Saturday, September 11, 2010 5:23 PM
177 0 84 92 Saturday, September 11, 2010 5:25 PM
0 56 Wednesday, June 27, 2007 10:58 PM
148 0 66 81 Wednesday, June 27, 2007 10:30 PM
186 0 107 78 Wednesday, December 5, 2018 9:51 PM
173 0 101 71 Saturday, September 11, 2010 5:34 PM
187 0 105 82 Saturday, September 11, 2010 5:35 PM
176 0 102 74 Saturday, September 11, 2010 5:36 PM
184 0 105 79 Saturday, September 11, 2010 5:38 PM
201 0 109 91 Saturday, September 11, 2010 5:39 PM
153 3 112 41 Thursday, October 9, 2014 12:40 PM
150 5 61 89 Wednesday, June 27, 2007 9:47 PM
92 0 25 66 Wednesday, April 6, 2005 1:05 AM
101 2 55 45 Saturday, October 22, 2005 12:32 PM
103 1 48 55 Saturday, October 22, 2005 9:37 PM
90 0 74 15 Friday, April 8, 2005 1:59 PM
107 5 23 83 Thursday, June 28, 2007 12:04 AM
178 0 89 89 Saturday, September 11, 2010 8:25 PM
108 2 29 79 Tuesday, November 9, 2004 10:47 PM
109 2 43 66 Tuesday, November 9, 2004 11:02 PM
105 1 26 79 Wednesday, April 6, 2005 12:32 AM
72 0 50 21 Wednesday, October 13, 2004 12:00 AM
69 1 32 36 Thursday, October 20, 2005 12:08 AM
139 0 61 78 Tuesday, May 27, 2014 11:16 PM
169 0 129 40 Wednesday, April 10, 2019 7:48 PM
181 4 95 86 Saturday, September 11, 2010 8:30 PM
150 2 101 48 Tuesday, December 28, 2010 2:53 PM
148 6 80 67 Wednesday, February 20, 2019 8:13 PM
133 0 61 72 Monday, March 20, 2006 9:47 PM
135 1 76 59 Wednesday, June 27, 2007 10:57 PM
127 0 50 76 Monday, March 20, 2006 9:49 PM
190 0 107 82 Saturday, September 11, 2010 4:40 PM
183 0 117 66 Saturday, September 11, 2010 4:47 PM
153 6 91 62 Wednesday, February 20, 2019 8:21 PM
172 7 102 69 Saturday, September 11, 2010 8:45 PM
132 0 38 93 Wednesday, April 6, 2005 12:21 AM
141 0 56 85 Wednesday, October 18, 2017 10:27 PM
165 0 80 85 Saturday, September 11, 2010 8:49 PM
160 0 83 76 Saturday, September 11, 2010 8:51 PM
154 0 80 74 Saturday, September 11, 2010 8:52 PM
147 0 60 86 Wednesday, June 27, 2007 10:33 PM
144 0 101 43 Saturday, September 11, 2010 8:55 PM
140 0 102 37 Saturday, September 11, 2010 8:56 PM
164 0 68 95 Thursday, June 28, 2007 12:17 AM
161 0 74 87 Saturday, September 11, 2010 9:00 PM
159 0 76 83 Thursday, June 28, 2007 12:32 AM
157 0 62 95 Thursday, June 28, 2007 12:34 AM
183 0 92 90 Saturday, September 11, 2010 9:04 PM
125 0 62 62 Wednesday, June 27, 2007 11:55 PM
115 1 25 90 Tuesday, November 29, 2005 11:30 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
38 44 114 3 Wednesday, October 20, 2004 12:38 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change